The Transcede 4000/4020 processor is the latest SoC from Mindspeed and leverages our core expertise in building complex SoCs that are specifically optimized for targeted DSP applications. The Transcede 4000/4020 processor uses a scaleable architecture to address the emerging needs of the Next-Generation Mobile Network (NGMN) and enables follow-on devices within the family that address different performance points such as enterprise femtocells, while preserving the customers’ valuable application software investment.
Mindspeed’s Transcede 4000/4020 delivers complete Layer 1 and Layer 2 functionality with the performance needed to support base stations ranging in size from macrocells to picocells and the flexibility to support HSPA+, TD-SCDMA, LTE-FDD, LTE-TDD, WiMAX and IMT-Advanced standards in a single System-on-Chip (SoC). Coupling the latest RISC processor technology with a high performance DSP processing array in a single chip, the Transcede 4000/4020 provides a complete low-cost/high-value processing capability from IP packets to IQ samples.
| M84000 | Transcede 4000 Wireless Baseband Processor (600MHz) |
| M84020 | Transcede 4000 Wireless Baseband Processor (750MHz) |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M84000G-11P | Transcede 4000 Wireless Baseband Process | n/a | n/a | ![]() |
| M84000G-13P | Transcede 4000 Wireless Baseband Process | n/a | n/a | ![]() |
| M84000G-14P | Transcede 4000 Wireless Baseband Process | HFCBGA | 683 | ![]() |
| M84000G-15P | Transcede 4000 Wireless Baseband Process | HFCBGA | 683 | ![]() |
| DKT-M84000-001 | Transcede 4000 Series LTE SDK (Linux) | n/a | n/a | ![]() |
| DKT-M84000-002 | Transcede 4000 Series WiMAX SDK (Linux) | n/a | n/a | ![]() |
| DKT-M84000-003 | T4K LTE-FDD Standard PHY (Src/Obj) | n/a | n/a | ![]() |
| DKT-M84000-004 | T4K WiMAX Standard PHY (Src/Obj) | n/a | n/a | ![]() |
| EVL-M84000-001 | Transcede 4000 Series LTE SDK (Linux) | n/a | n/a | ![]() |
| EVL-M84000-002 | Transcede 4000 Series WiMAX SDK (Linux) | n/a | n/a | ![]() |
| EVM-M84000-001 | Transcede 4000 Hardware Evaluation Modul | n/a | n/a | ![]() |
| EVM-M84000-002 | Transcede 4xxx HW EVM - Rev. 2 Silicon | n/a | n/a | ![]() |
| EVM-M84000-003 | Transcede 4xxx -14P HW LC-EVM | n/a | n/a | ![]() |
| EVM-M84000-004 | Transcede HW Femto EVM Band 7 | n/a | n/a | ![]() |
| EVM-M84000-104 | Transcede HW Femto EVM Band 13 | n/a | n/a | ![]() |
| EVM-M84000-204 | Transcede HW Femto EVM TDD | n/a | n/a | ![]() |
| EVM-M84000-304 | Transcede HW Femto EVM CPRI | n/a | n/a | ![]() |
| OPT-M84000-001 | T4K LTE-FDD PHY (inc. source) | n/a | n/a | ![]() |
| OPT-M84000-002 | T4K WiMAX PHY (inc. source) | n/a | n/a | ![]() |
| OPT-M84000-004 | T4K WiMAX PHY (binary only) | n/a | n/a | ![]() |
| OPT-M84000-005 | T4K LTE-FDD Perf PHY (binary only) | n/a | n/a | ![]() |
| TST-M84000-001 | WiMAX RCT Test Suite | n/a | n/a | ![]() |
| TST-M84000-002 | LTE RCT Test Suite | n/a | n/a | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M84020G-12P | Transcede 4000 Wireless Baseband Process | n/a | n/a | ![]() |
| M84020G-14P | Transcede 4000 Wireless Baseband Process | HFCBGA | 900 | ![]() |
| M84020G-15 | Transcede 4000 Wireless Baseband Process | FCBGA | 900 | ![]() |
| M84020G-15P | Transcede 4000 Wireless Baseband Process | HFCBGA | 900 | ![]() |
Site Footer: