| MSL: | 168 Hours |
| Package Type: | PBGA |
| Pin Count: | 404 |
| Ordering Multiple: | 60 |
| Tube/Tray/Tape: | N/A |
| Tray/Tube Dwg #: | N/A |
| Operating Temp: | 0 TO 85 C |
| Part Status: | LTB WITH repl - last ship DATE passed |
| Replacement Part: | M21121G-11 |
| Max Reflow Temp: | N/A |
| Pb-free category: | e1 |
| ECCN #: | 5A991 |
| Schedule B: | N/A |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M21121-11 | 34x34 3.2G XPT w/IE IC | PBGA | 404 | ![]() |
| M21121-11P | 34x34 3.2G XPT w/IE IC | PBGA | 404 | ![]() |
| M21121EVM | M21121EVM 34x34 3.2G XPT | EVM | N/A | ![]() |
| M21121G-11 | 34x34 3.2G XPT w/IE RoHS IC | PBGA | 404 | ![]() |
| M21121G-11P | 34x34 3.2G XPT w/IE RoHS IC | PBGA | 404 | ![]() |
| M21121GEVM | M21121GEVM 34x34 3.2XPT | EVM | N/A | ![]() |
Site Footer: