| MSL: | N/A |
| Package Type: | EVM |
| Pin Count: | N/A |
| Ordering Multiple: | 1 |
| Tube/Tray/Tape: | N/A |
| Tray/Tube Dwg #: | N/A |
| Operating Temp: | N/A |
| Part Status: | Active |
| Replacement Part: | N/A |
| Max Reflow Temp: | N/A |
| Pb-free category: | NA |
| ECCN #: | 5A991 |
| Schedule B: | N/A |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M21121-11 | 34x34 3.2G XPT w/IE IC | PBGA | 404 | ![]() |
| M21121-11P | 34x34 3.2G XPT w/IE IC | PBGA | 404 | ![]() |
| M21121EVM | M21121EVM 34x34 3.2G XPT | EVM | N/A | ![]() |
| M21121G-11 | 34x34 3.2G XPT w/IE RoHS IC | PBGA | 404 | ![]() |
| M21121G-11P | 34x34 3.2G XPT w/IE RoHS IC | PBGA | 404 | ![]() |
| M21121GEVM | M21121GEVM 34x34 3.2XPT | EVM | N/A | ![]() |
Site Footer: