| CN8478/4A/2A/1A | 256/128/64/32 Channel HDLC Controller MUSYCC |
| CN8478DRV | Device Driver Software for CN8478/4A/2A/1A |
| CX28500 | 1,024 Channel HDLC Controller with PCI Interface |
| CX28560 | 2,047 Channel HDLC Controller with PL3 Interface |
| CX28560DRV | Device Driver Software |
| M28490 | 1024 Channel HDLC Controller MUSYCC™ |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| 28478-13 | CN8478EPF | MQFP | 208 | ![]() |
| 28478-14ES | CN8478EBG | PBGA | 208 | ![]() |
| 28478-17 | CN8478EPFC IC | MQFP | 208 | ![]() |
| 28478-17P | CN8478EPF | MQFP | 208 | ![]() |
| 28478-18 | CN8478EBGC IC | PBGA | 208 | ![]() |
| 28478G-17 | 28478G-17 - RoHS - CN8478EPFC IC | MQFP | 208 | ![]() |
| 28478G-18 | 28478G-18 -RoHS- | PBGA | 208 | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| 28478-13 | CN8478EPF | MQFP | 208 | ![]() |
| 28478-14ES | CN8478EBG | PBGA | 208 | ![]() |
| 28478-17 | CN8478EPFC IC | MQFP | 208 | ![]() |
| 28478-17P | CN8478EPF | MQFP | 208 | ![]() |
| 28478-18 | CN8478EBGC IC | PBGA | 208 | ![]() |
| 28478G-17 | 28478G-17 - RoHS - CN8478EPFC IC | MQFP | 208 | ![]() |
| 28478G-18 | 28478G-18 -RoHS- | PBGA | 208 | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| CX28500-11R | 1024 CHANNEL HDLC CONTROLLER | TBGA | 580 | ![]() |
| CX28500-12 | 1024 CHANNEL HDLC CONTROLLER IC | TBGA | 580 | ![]() |
| CX28500-12P | 1024 CHANNEL HDLC CONTROLLER | TBGA | 580 | ![]() |
| CX28500G-12 | JCX28500G-12 DEVICE IC RoHS | TBGA | 580 | ![]() |
| MW50-J013-001 | CX28500DRV Driver --CX28500 HDLC Device | EVM | N/A | ![]() |
| MW50-J013-002 | Software Support and Maint - CX28500DRV | N/A | N/A | ![]() |
| CANCELCHARGEMSA | Cancellation Charge Memo MSA | N/A | N/A | ![]() |
| DUM-28500-ORD | MSA NRE CHARGE | N/A | N/A | ![]() |
| NRE MSA | NRE | N/A | N/A | ![]() |
| NRE NAD | NRE | N/A | N/A | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| CX27514-12 | Cisco Ginsu only IC | PBGA | 553 | ![]() |
| M28480-11 | 512 Chanl HDLC/SS7 Processor PCI version | FPBGA | 484 | ![]() |
| M28480G-11 | 512 Chanl HDLC/SS7 Proc PCI vers RoHS | FPBGA | 484 | ![]() |
| M28490-11 | 1024 Chanl HDLC/SS7 Processor PCI vers | FPBGA | 484 | ![]() |
| M28490G-11 | 1024 Chanl HDLC/SS7 Proc PCI vers RoHS | FPBGA | 484 | ![]() |
| M28491-11 | 1024 Chanl HDLC/SS7 Proc PCI express ver | FCBGA | 484 | ![]() |
| M28491-11P | 1024 Chanl HDLC/SS7 Proc PCI express ver | PBGA | 1156 | ![]() |
| M28491G-11 | 1024 Chanl HDLC/SS7 Proc PCI exp RoHS | FPBGA | 484 | ![]() |
Site Footer: