Mindspeed's Traffic Stream Processors (TSP) consist of high-performance communications processing engines which reside in the data path of networking systems and provide wire-speed, programmable traffic management and protocol interworking. These programmable chips are adapted for a number of different applications using either Mindspeed’s PortMaker software packages or customer developed applications.
| M27479 | TSP3 - Voice Aggregation Network Processor |
| M27480 | TSP3 - Access Network Processor |
| M27481 | TSP3 - Access Network Processor |
| M27482 | TSP3 - Core/Edge Network Processor |
| M27483 | TSP3 - Core/Edge Network Processor |
| BroadbandMaker™ | Access Aggregation Firmware for TSP3 Traffic Stream Processors |
| PortMaker®III Packet Traffic Management (PTM) | Packet Traffic Management Firmware for TSP3 |
| PortMaker®III AAL5 SAR | AAL5 SAR w/ATM-to-MPLS Interworking Firmware for TSP3 |
| PortMaker®II AAL5 SAR | AAL5 SAR Firmware for TSP2 |
| PortMaker®I AAL5 SAR | AAL5 SAR Firmware for TSP1 |
| PortMaker®I Cell Traffic Management (CTM) | Cell Traffic Management Firmware for TSP1 |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M27480-12 | TSP3 access network processor - 333MHz | PBGA | 1156 | ![]() |
| M27480G-12 | TSP3 Access Network Proc - 333MHz RoHS | PBGA | 1156 | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M27481-111-1EVS | M27481-1EVS TSP3 Eval Sys-NA+ | EVM | N/A | ![]() |
| M27481-111-3EVS | M27481-3EVS TSP3 Eval Sys-EMEA+ | EVM | N/A | ![]() |
| M27483-161-1EVS | M27483-1EVS TSP3 Eval Sys-NA+ | EVM | N/A | ![]() |
| TSP3-312-001EVP | TSP3-312EVP PHY Board | N/A | N/A | ![]() |
| TSP3-412-001EVP | TSP3-412EVP PHY Board | N/A | N/A | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M27481-11P | 622 Mbps 3rd Gen TSP IC | PBGA | 1156 | ![]() |
| M27481-12 | TSP3 access network processor - 333MHz | PBGA | 1156 | ![]() |
| M27481-12P | 622 Mbps 3rd Gen TSP IC | PBGA | 1156 | ![]() |
| M27481G-12 | TSP3 Access Network Proc - 333MHz RoHS | PBGA | 1156 | ![]() |
| M27482-11P | 1.25 Gbps Stream Processor IC | FCBGA | 1156 | ![]() |
| M27482-16 | 266 MHz / 1.12V TSP | FCBGA | 1156 | ![]() |
| M27482-17 | 266MHZ LP | FCBGA | 1156 | ![]() |
| M27482-17P | 266MHZ LP | n/a | n/a | ![]() |
| M27482-26 | 200MHZ / 1.12V TSP | FCBGA | 1156 | ![]() |
| M27482-27 | 1xOC3 TSP3 | FCBGA | 1156 | ![]() |
| M27482-27P | 1xOC3 SKEW for Cisco | n/a | n/a | ![]() |
| M27482-46 | 266MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-46P | 266MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-47 | 266MHZ LP 1.2v | FCBGA | 1156 | ![]() |
| M27482-47P | 266MHZ LP 1.2v | FCBGA | 1156 | ![]() |
| M27482-76 | 266MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-76P | 266MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-77 | 266MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-77P | 266MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-86 | 200MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-86P | 200MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-87 | 200MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-87P | 200MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27483-11P | 2.5 Gbps Traffic Stream Processor IC | FCBGA | 1156 | ![]() |
| M27483-14P | 2.5Gbps Traffic Stream Processor LP IC | FCBGA | 1156 | ![]() |
| M27483-15P | M27483 TSP3 IC | FCBGA | 1156 | ![]() |
| M27483-16 | 333MHz / 1.10V TSP | FCBGA | 1156 | ![]() |
| M27483-16P | M27483 TSP3 LP IC | FCBGA | 1156 | ![]() |
| M27483-17 | 333 MhZ LP | FCBGA | 1156 | ![]() |
| M27483-17P | 333 MhZ LP | FCBGA | 1156 | ![]() |
| M27483-26 | 2.5Gbps Traffic Stream Processor STD I | FCBGA | 1156 | ![]() |
| M27483-27 | 2.5Gbps Traffic Stream Processor LP IC | FCBGA | 1156 | ![]() |
| M27483-36 | 2.5Gbps Traffic Stream Processor FST I | FCBGA | 1156 | ![]() |
| M27483-46 | 333 MHz / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27483-46P | 333 MHz / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27483-47P | 333 MhZ LP 1.2v | FCBGA | 1156 | ![]() |
| M27483-56 | 333MHZ / 1.12V TSP | FCBGA | 1156 | ![]() |
| M27483-76 | 350 MHz / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27483-76P | 350 MHz / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27483-77 | 350 MHz / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27483-77P | 350 MHz / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27483-87 | 1.20v TSP | FCBGA | 1156 | ![]() |
| M2748XC-XX | 2.5Gbps Traffic Stream Processor LP IC | FCBGA | 1156 | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M27481-11P | 622 Mbps 3rd Gen TSP IC | PBGA | 1156 | ![]() |
| M27481-12 | TSP3 access network processor - 333MHz | PBGA | 1156 | ![]() |
| M27481-12P | 622 Mbps 3rd Gen TSP IC | PBGA | 1156 | ![]() |
| M27481G-12 | TSP3 Access Network Proc - 333MHz RoHS | PBGA | 1156 | ![]() |
| M27482-11P | 1.25 Gbps Stream Processor IC | FCBGA | 1156 | ![]() |
| M27482-16 | 266 MHz / 1.12V TSP | FCBGA | 1156 | ![]() |
| M27482-17 | 266MHZ LP | FCBGA | 1156 | ![]() |
| M27482-17P | 266MHZ LP | n/a | n/a | ![]() |
| M27482-26 | 200MHZ / 1.12V TSP | FCBGA | 1156 | ![]() |
| M27482-27 | 1xOC3 TSP3 | FCBGA | 1156 | ![]() |
| M27482-27P | 1xOC3 SKEW for Cisco | n/a | n/a | ![]() |
| M27482-46 | 266MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-46P | 266MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-47 | 266MHZ LP 1.2v | FCBGA | 1156 | ![]() |
| M27482-47P | 266MHZ LP 1.2v | FCBGA | 1156 | ![]() |
| M27482-76 | 266MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-76P | 266MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-77 | 266MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-77P | 266MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-86 | 200MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-86P | 200MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-87 | 200MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27482-87P | 200MHZ / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27483-11P | 2.5 Gbps Traffic Stream Processor IC | FCBGA | 1156 | ![]() |
| M27483-14P | 2.5Gbps Traffic Stream Processor LP IC | FCBGA | 1156 | ![]() |
| M27483-15P | M27483 TSP3 IC | FCBGA | 1156 | ![]() |
| M27483-16 | 333MHz / 1.10V TSP | FCBGA | 1156 | ![]() |
| M27483-16P | M27483 TSP3 LP IC | FCBGA | 1156 | ![]() |
| M27483-17 | 333 MhZ LP | FCBGA | 1156 | ![]() |
| M27483-17P | 333 MhZ LP | FCBGA | 1156 | ![]() |
| M27483-26 | 2.5Gbps Traffic Stream Processor STD I | FCBGA | 1156 | ![]() |
| M27483-27 | 2.5Gbps Traffic Stream Processor LP IC | FCBGA | 1156 | ![]() |
| M27483-36 | 2.5Gbps Traffic Stream Processor FST I | FCBGA | 1156 | ![]() |
| M27483-46 | 333 MHz / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27483-46P | 333 MHz / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27483-47P | 333 MhZ LP 1.2v | FCBGA | 1156 | ![]() |
| M27483-56 | 333MHZ / 1.12V TSP | FCBGA | 1156 | ![]() |
| M27483-76 | 350 MHz / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27483-76P | 350 MHz / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27483-77 | 350 MHz / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27483-77P | 350 MHz / 1.20v TSP | FCBGA | 1156 | ![]() |
| M27483-87 | 1.20v TSP | FCBGA | 1156 | ![]() |
| M2748XC-XX | 2.5Gbps Traffic Stream Processor LP IC | FCBGA | 1156 | ![]() |
Site Footer: