The M02016 CMOS transimpedance amplifier (TIA) with AGC is manufactured in sub-micron CMOS. The AGC gives a wide dynamic range of 35 db. The high transimpedance gain of 24 kΩ gives good sensitivity. For optimum system performance, the M02016 die should be mounted with a silicon or InGaAs PIN photodetector inside a lensed TO-Can or other optical sub-assembly. The M02016 can be used with internal or exteral bias to optimize the PINs performance. A replica of the average photodiode current is available at the MON pad for photo-alignment and signal strength monitoring.
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M02016-1AP | M02016-1BP (WAFFLE PACKED DIE-UNTESTED) | DIE | N/A | ![]() |
| M02016-2AP | M02013-WP-T (PACK DIE TESTED) | DIE | N/A | ![]() |
| M02016-2BP | M02012-1BP (WAFFLE PACKED DIE-UNTESTED) | DIE | N/A | ![]() |
| M02016-3A | M02016-3A (WAFFLE PACKED DIE) | DIE | N/A | ![]() |
| M02016-3AP | M02012-1BP (WAFFLE PACKED DIE-UNTESTED) | DIE | N/A | ![]() |
| M02016-QSPBG | M02016-QSPBG TIA SILICON WAFER | DIE | N/A | ![]() |
| M02016-SPBGF | M02016-SPBGF | DIE | N/A | ![]() |
Site Footer: