| M82351 | Integrated Host (Master), Performance Grade 1 |
| M82352 | Integrated Host (Master), Performance Grade 2 |
| M82353 | Integrated Host (Master), Performance Grade 3 |
| M82354 | Integrated Host (Master), Performance Grade 4 |
| M82356 | Integrated Host (Master), Performance Grade 6 |
| M82358 | Integrated Host (Master), Performance Grade 8 |
| M82359 | Integrated Host (Master), Performance Grade 9 |
| M82343 | No Host (Slave), Performance Grade 3 |
| M82344 | No Host (Slave), Performance Grade 4 |
| M82346 | No Host (Slave), Performance Grade 6 |
| M82348 | No Host (Slave), Performance Grade 8 |
| M82349 | No Host (Slave), Performance Grade 9 |
| M82311 | Integrated Host (Master), Performance Grade 0 |
| M82331 | Integrated Host (Master), Performance Grade 1 |
| M82332 | Integrated Host (Master), Performance Grade 2 |
| M82333 | Integrated Host (Master), Performance Grade 3 |
| M82334 | Integrated Host (Master), Performance Grade 4 |
| M82318 | Integrated Host (Master), Performance Grade 5 |
| M82321 | No Host (Slave), Performance Grade 1 |
| M82322 | No Host (Slave), Performance Grade 1 |
| M82323 | No Host (Slave), Performance Grade 3 |
| M82324 | No Host (Slave), Performance Grade 4 |
| M82308 | No Host (Slave), Performance Grade 5 |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M82353-11P | VoIP Access Proc, Host, Perf. A. | PBGA | 404 | ![]() |
| M82353-12 | VOIP ACCESS PROC, HOST, PERF. 3 IC | PBGA | 484 | ![]() |
| M82353G-11P | VoIP Access Proc, Host, Perf. A. RoHs | PBGA | 404 | ![]() |
| M82353G-12 | VoIP ACCESS PROC, HOST, PERF. 3, ROHS | PBGA | 484 | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M82354-11P | VoIP Access Proc, Host, Perf. B. | PBGA | 404 | ![]() |
| M82354-12 | VOIP ACCESS PROC, HOST, PERF. 4 IC | PBGA | 484 | ![]() |
| M82354G-11P | VoIP Access Proc, Host, Perf. B. RoHs | PBGA | 404 | ![]() |
| M82354G-12 | VoIP ACCESS PROC, HOST, PERF. 4, ROHS IC | PBGA | 484 | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M82356-11P | VoIP Access Proc, Host, Perf.. C. | PBGA | 404 | ![]() |
| M82356-12 | VOIP ACCESS PROC, HOST, PERF. 6 IC | PBGA | 484 | ![]() |
| M82356G-11P | VoIP Access Proc, Host, Perf. C. RoHs | PBGA | 404 | ![]() |
| M82356G-12 | VoIP ACCESS PROC, HOST, PERF. 6, ROHS IC | PBGA | 484 | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M82358-11P | VoIP Access Proc, Host, Perf. D. | PBGA | 404 | ![]() |
| M82358-12 | VOIP ACCESS PROC, HOST, PERF. 8 IC | PBGA | 484 | ![]() |
| M82358G-11P | VoIP Access Proc, Host, Perf. D. RoHs | PBGA | 404 | ![]() |
| M82358G-12 | VoIP ACCESS PROC, HOST, PERF. 8, ROHS IC | PBGA | 484 | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M82359-11P | VoIP Access Proc, Host, Perf. E. | PBGA | 484 | ![]() |
| M82359-12 | VoIP Access Proc, Host, Perf. 9. IC | PBGA | 484 | ![]() |
| M82359G-11P | VoIP Access Proc, Host, Perf. E. RoHs | PBGA | 484 | ![]() |
| M82359G-12 | VoIP ACCESS PROC, HOST, PERF. 9, ROHS IC | PBGA | 484 | ![]() |
| M82359G-12P | +VoIP Access Proc, Host, Perf. E. RoHs | PBGA | 484 | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M82343-11P | VoIP Access Proc, no Host, Perf A. | PBGA | 404 | ![]() |
| M82343-12 | VOIP ACCESS PROC, NO HOST, PERF. 3 IC | PBGA | 484 | ![]() |
| M82343G-11P | VoIP Access Proc, no Host, Perf. A.RoHs | PBGA | 404 | ![]() |
| M82343G-12 | VoIP ACC PROC, NO HOST, PERF. 3, ROHS IC | PBGA | 484 | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M82344-11P | VoIP Access Proc, no Host, Perf B. | PBGA | 404 | ![]() |
| M82344-12 | VOIP ACCESS PROC, NO HOST, PERF. 4 IC | PBGA | 484 | ![]() |
| M82344G-11P | VoIP Access Proc, no Host, Perf. B. RoHs | PBGA | 404 | ![]() |
| M82344G-12 | VoIP ACC PROC, NO HOST, PERF. 4, ROHS IC | PBGA | 484 | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M82346-11P | VoIP Access Proc, no Host, Perf C. | PBGA | 404 | ![]() |
| M82346-12 | VOIP ACCESS PROC, NO HOST, PERF. 6 IC | PBGA | 484 | ![]() |
| M82346G-11P | VoIP Access Proc, no Host, Perf. C. RoHs | PBGA | 404 | ![]() |
| M82346G-12 | VoIP ACC PROC, NO HOST, PERF. 6, ROHS IC | PBGA | 484 | ![]() |
| M82346G-52 | VoIP ACC PROC, NO HOST, PERF. 6, ROHS IC | n/a | n/a | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M82348-11P | VoIP Access Proc, no Host, Perf D. | PBGA | 404 | ![]() |
| M82348-12 | VOIP ACCESS PROC, NO HOST, PERF. 8 IC | PBGA | 484 | ![]() |
| M82348G-11P | VoIP Access Proc, no Host, Perf. D. RoHs | PBGA | 404 | ![]() |
| M82348G-12 | VoIP ACC PROC, NO HOST, PERF. 8, ROHS IC | PBGA | 484 | ![]() |
| Part | Description | Package | Pin Count | Status |
|---|---|---|---|---|
| M82349-11P | VoIP Access Proc, no Host, Pref. E. | PBGA | 404 | ![]() |
| M82349-12 | VOIP ACCESS PROC, NO HOST, PERF. 9 IC | PBGA | 484 | ![]() |
| M82349G-11P | VoIP Access Proc, no Host, Perf. E. RoHs | PBGA | 404 | ![]() |
| M82349G-12 | VoIP ACC PROC, NO HOST, PERF. 9, ROHS IC | PBGA | 484 | ![]() |
Site Footer: